8-3Overall
355Points For
179Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | H | Franklin Heights · OCC-Capital | L | 20-26 |
| Sep 2 | A | Granville · LCL-Buckeye | L | 12-29 |
| Sep 9 | H | Northland · CCL-North | W | 42-14 |
| Sep 16 | A | Briggs · CCL-South | W | 47-6 |
| Sep 23 | H | Columbus South · CCL-South | W | 49-12 |
| Sep 30 | A | Walnut Ridge · CCL-South | W | 14-8 |
| Oct 7 | H |
Marion-Franklin
· CCL-South |
W | 47-19 |
| Oct 14 | A | Columbus Independence · CCL-South | W | 29-6 |
| Oct 21 | H |
Columbus West
· CCL-South |
W | 25-22 |
| Oct 28 | A | Africentric · CCL-South | W | 55-18 |
| Nov 5 | H |
Beechcroft
· CCL-North |
L | 15-19 |
Opponent schedule application version 20260924.04.