3-7Overall
191Points For
205Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | A | Richmond Edison · Buckeye 8-North | L | 14-29 |
| Sep 2 | A | Indian Creek · Buckeye 8-North | L | 0-20 |
| Sep 9 | A | Salem · NE Buckeye | L | 0-31 |
| Sep 16 | H | Southeast · PTC-County | L | 20-34 |
| Sep 23 | H | Beaver Local · Buckeye 8-North | W | 28-13 |
| Sep 30 | H | Martins Ferry · Buckeye 8-South | L | 7-14 |
| Oct 7 | A | Oak Glen (WV) · (WV) | W | 45-7 |
| Oct 14 | H | Buckeye Local · Buckeye 8-North | W | 63-12 |
| Oct 21 | H | Weir (WV) · (Out Of State) | L | 7-11 |
| Oct 28 | A | St. Clairsville · Buckeye 8-South | L | 7-34 |
Opponent schedule application version 20260923.01.