13-2Overall
440Points For
226Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | A | Kenton · W. Buckeye | W | 58-39 |
| Sep 2 | A | Delphos Jefferson · Northwest | W | 20-6 |
| Sep 9 | A | Marion Local · Midwest | W | 17-14 |
| Sep 16 | H | Fort Recovery · Midwest | W | 30-12 |
| Sep 23 | A | St. Henry · Midwest | W | 21-14 |
| Sep 30 | H | Parkway · Midwest | W | 41-7 |
| Oct 7 | A | Minster · Midwest | L | 18-33 |
| Oct 14 | H | Versailles · Midwest | W | 14-7 |
| Oct 21 | A | Anna · Midwest | W | 34-0 |
| Oct 28 | H | Delphos St. John's · Midwest | W | 32-6 |
| Nov 5 | H | Brookville · SWBL-Southwest | W | 47-13 |
| Nov 12 | N | Greeneview · Ohio Heritage | W | 27-24 |
| Nov 19 | N | CHCA · MVC-Scarlet | W | 35-21 |
| Nov 26 | N | Coshocton · ECOL-Gray | W | 33-14 |
| Dec 3 | N | Canton Central Catholic · Independent | L | 13-16 |
Opponent schedule application version 20260923.01.