6-4Overall
244Points For
194Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | H | Wellington · Patriot-Stars | W | 42-26 |
| Sep 2 | H | Beachwood · CVC-Chagrin | W | 34-31 |
| Sep 9 | A |
Tuslaw
· Principals |
W | 17-14 |
| Sep 16 | A | Norwayne · Wayne County | L | 16-20 |
| Sep 23 | A | Waynedale · Wayne County | W | 49-7 |
| Sep 30 | H | Dalton · Wayne County | L | 3-7 |
| Oct 7 | A | Smithville · Wayne County | W | 23-20 |
| Oct 14 | H | Hillsdale · Wayne County | L | 3-14 |
| Oct 21 | A | West Salem Northwestern · Wayne County | L | 10-34 |
| Oct 28 | H | Rittman · Wayne County | W | 47-21 |
Opponent schedule application version 20260924.04.