8-3Overall
373Points For
198Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | A | Franklin · SWBL-Southwest | L | 27-30 |
| Sep 2 | H | Miami Trace · S. Central Ohio | L | 27-30 |
| Sep 9 | A | Oakwood · SWBL-Southwest | W | 24-7 |
| Sep 16 | A | Waynesville · SWBL-Buckeye | W | 47-14 |
| Sep 23 | H | Northridge · SWBL-Buckeye | W | 49-14 |
| Sep 30 | H | Preble Shawnee · SWBL-Buckeye | W | 41-8 |
| Oct 7 | A | Madison Township · SWBL-Buckeye | W | 21-19 |
| Oct 14 | H | Milton-Union · SWBL-Buckeye | W | 34-28 |
| Oct 21 | A | Eaton · SWBL-Southwest | W | 42-7 |
| Oct 28 | A | Dixie · SWBL-Buckeye | W | 41-20 |
| Nov 5 | H | Greeneview · Ohio Heritage | L | 20-21 |
Opponent schedule application version 20260924.04.