5-5Overall
227Points For
188Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | A | Toronto · OVAC-AA | L | 13-22 |
| Sep 4 | A | East Palestine · ITCL-Red | L | 0-31 |
| Sep 11 | H | Lowellville · ITCL-Blue | W | 33-0 |
| Sep 18 | A | McDonald · ITCL-Blue | W | 23-21 |
| Sep 25 | H | Berlin Center Western Reserve · ITCL-Blue | L | 20-35 |
| Oct 2 | A | Lisbon · ITCL-White | L | 12-33 |
| Oct 9 | A | Leetonia · ITCL-White | W | 41-6 |
| Oct 16 | H |
United
· ITCL-Red |
W | 23-13 |
| Oct 23 | H |
Columbiana
· ITCL-White |
L | 7-27 |
| Oct 30 | H | Salineville Southern · ITCL-White | W | 55-0 |
Opponent schedule application version 20260924.04.