12-1Overall
407Points For
161Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | H | Bellefontaine · CBC-Kenton Trail | W | 33-0 |
| Sep 4 | A | Lima Shawnee · W. Buckeye | W | 38-6 |
| Sep 11 | H | Kenton · W. Buckeye | W | 35-7 |
| Sep 18 | H | Elida · W. Buckeye | W | 31-14 |
| Sep 25 | A | Bath · W. Buckeye | W | 24-14 |
| Oct 2 | H | Celina · W. Buckeye | W | 35-14 |
| Oct 9 | A |
Defiance
· W. Buckeye |
W | 50-0 |
| Oct 16 | A | Ottawa-Glandorf · W. Buckeye | W | 35-17 |
| Oct 23 | H | St. Mary's Memorial · W. Buckeye | W | 46-7 |
| Oct 30 | A | Van Wert · W. Buckeye | W | 21-20 |
| Nov 6 | H | Belmont · SWOPL-National | W | 44-22 |
| Nov 13 | N | Mount Healthy · Southwest Ohio | W | 12-7 |
| Nov 20 | N |
Trotwood-Madison
· GWOC-North |
L | 3-33 |
Opponent schedule application version 20260924.04.