4-6Overall
182Points For
217Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | A | Monroe Central · Pioneer Valley | L | 16-21 |
| Sep 4 | A | Buckeye Local · Buckeye 8-North | W | 26-7 |
| Sep 11 | H | Martins Ferry · Buckeye 8-South | W | 20-14 |
| Sep 18 | A | Harrison Central · Buckeye 8-South | L | 20-42 |
| Sep 25 | A | Richmond Edison · Buckeye 8-North | W | 27-13 |
| Oct 2 | H | Weir (WV) · (Out Of State) | L | 0-21 |
| Oct 9 | H | Warren · SEOAL | W | 21-7 |
| Oct 16 | A |
St. Clairsville
· Buckeye 8-South |
L | 0-28 |
| Oct 23 | H | Bellaire · Buckeye 8-South | L | 26-36 |
| Oct 30 | H | Barnesville · OVAC-AAA | L | 26-28 |
Opponent schedule application version 20260924.04.