2-8Overall
230Points For
354Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | A | Chaminade-Julienne · GCL-Co-Ed | W | 42-31 |
| Sep 4 | H | Cincinnati Northwest · Southwest Ohio | L | 26-28 |
| Sep 11 | A | Miamisburg · GWOC-South | L | 15-43 |
| Sep 18 | A |
Wayne
· GWOC-Central |
L | 7-49 |
| Sep 25 | H | Xenia · GWOC-South | L | 42-45 |
| Oct 2 | H | Greenville · GWOC-North | L | 14-27 |
| Oct 9 | A | Trotwood-Madison · GWOC-North | W | 21-20 |
| Oct 16 | A | Sidney · GWOC-North | L | 28-52 |
| Oct 23 | H | Butler · GWOC-North | L | 28-33 |
| Oct 30 | H | Piqua · GWOC-North | L | 7-26 |
Opponent schedule application version 20260924.04.