9-3Overall
444Points For
206Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | H | Nelsonville-York · TVC-Ohio | L | 20-26 |
| Sep 4 | A | Belpre · TVC-Hocking | W | 34-0 |
| Sep 11 | H | South Gallia · TVC-Hocking | W | 44-12 |
| Sep 18 | A | Waterford · TVC-Hocking | W | 29-18 |
| Sep 25 | H | Miller · TVC-Hocking | W | 56-14 |
| Oct 2 | A | Wahama (WV) · TVC-Hocking | W | 46-14 |
| Oct 9 | H | Racine Southern · TVC-Hocking | W | 41-14 |
| Oct 16 | H | Eastern · TVC-Hocking | W | 75-12 |
| Oct 23 | A | Alexander · TVC-Ohio | L | 13-42 |
| Oct 30 | A | Federal Hocking · TVC-Hocking | W | 50-0 |
| Nov 6 | H | Shadyside · OVAC-AA | W | 17-14 |
| Nov 13 | N | Caldwell · Pioneer Valley | L | 19-40 |
Opponent schedule application version 20260923.01.