7-3Overall
311Points For
235Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | H | Lemon-Monroe · SWBL-Southwest | W | 21-17 |
| Sep 5 | A | Franklin · SWBL-Southwest | W | 28-14 |
| Sep 11 | A | Badin · GCL-Co-Ed | L | 13-41 |
| Sep 19 | A | Lima Central Catholic · Independent | W | 62-21 |
| Sep 25 | H | Ross · Southwest Ohio | W | 49-9 |
| Oct 2 | A | Little Miami · Southwest Ohio | W | 35-14 |
| Oct 9 | H | Cincinnati Northwest · Southwest Ohio | W | 24-21 |
| Oct 16 | A | Talawanda · Southwest Ohio | W | 49-28 |
| Oct 23 | H | Mount Healthy · Southwest Ohio | L | 14-50 |
| Oct 30 | A | Harrison · Southwest Ohio | L | 16-20 |
Opponent schedule application version 20260923.01.