9-2Overall
351Points For
153Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | A | Carrollton · NE Buckeye | W | 30-20 |
| Sep 5 | A | Coshocton · ECOL-Gray | W | 30-14 |
| Sep 18 | A | Martins Ferry · Buckeye 8-South | W | 50-0 |
| Sep 25 | H | Indian Creek · Buckeye 8-North | W | 37-13 |
| Oct 2 | H | Harrison Central · Buckeye 8-South | W | 45-6 |
| Oct 10 | A | Bellaire · Buckeye 8-South | W | 36-21 |
| Oct 16 | H | Union Local · Buckeye 8-South | W | 28-0 |
| Oct 23 | A | East Liverpool · Buckeye 8-North | W | 35-7 |
| Oct 29 | H | Steubenville · OVAC-AAAAA | L | 0-27 |
| Nov 7 | H | Licking Valley · LCL-Buckeye | W | 22-3 |
| Nov 14 | N | Johnstown-Monroe · LCL-Cardinal | L | 38-42 |
Opponent schedule application version 20260923.01.