6-4Overall
309Points For
237Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | H | St. Mary's Memorial · W. Buckeye | L | 28-40 |
| Sep 4 | A | Bellefontaine · CBC-Kenton Trail | W | 35-13 |
| Sep 11 | H | West Carrollton · GWOC-South | W | 42-0 |
| Sep 18 | A | Fairborn · GWOC-South | W | 47-33 |
| Sep 25 | H | Waite · Toledo City | W | 55-8 |
| Oct 2 | H |
Trotwood-Madison
· GWOC-North |
L | 21-59 |
| Oct 9 | A | Butler · GWOC-North | L | 0-29 |
| Oct 16 | H | Troy · GWOC-North | W | 52-28 |
| Oct 23 | A | Piqua · GWOC-North | W | 17-14 |
| Oct 30 | A | Greenville · GWOC-North | L | 12-13 |
Opponent schedule application version 20260924.04.