5-5Overall
252Points For
336Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | A | Goshen · SBAAC-American | L | 20-28 |
| Sep 5 | H | Dixie · SWBL-Buckeye | W | 55-20 |
| Sep 11 | A | Western Brown · SBAAC-American | W | 48-46 |
| Sep 18 | H | Cincinnati Northwest · Southwest Ohio | L | 6-46 |
| Sep 25 | A | Trenton Edgewood · Southwest Ohio | L | 9-49 |
| Oct 2 | H | Mount Healthy · Southwest Ohio | L | 17-38 |
| Oct 9 | A | Casey County (KY) · (Out Of State) | W | 15-8 |
| Oct 16 | A | Harrison · Southwest Ohio | L | 14-56 |
| Oct 23 | H | Little Miami · Southwest Ohio | W | 38-21 |
| Oct 30 | H | Talawanda · Southwest Ohio | W | 30-24 |
Opponent schedule application version 20260924.04.