7-4Overall
318Points For
286Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | A | New Albany · OCC-Capital | W | 48-42 |
| Sep 4 | A | St. Charles · Independent | W | 37-22 |
| Sep 11 | H | Middletown · Greater Miami | L | 7-26 |
| Sep 18 | H | Grove City · OCC-Ohio | W | 38-17 |
| Sep 25 | A | Pickerington Central · OCC-Ohio | L | 21-29 |
| Oct 2 | A | Gahanna Lincoln · OCC-Ohio | L | 8-31 |
| Oct 9 | H | Pickerington North · OCC-Ohio | W | 10-7 |
| Oct 15 | H | Lancaster · OCC-Ohio | W | 49-42 |
| Oct 23 | A | Newark · OCC-Ohio | W | 48-7 |
| Oct 30 | H | Groveport-Madison · OCC-Ohio | W | 38-7 |
| Nov 7 | A | Wayne · GWOC-Central | L | 14-56 |
Opponent schedule application version 20260923.01.