10-2Overall
380Points For
145Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | H | Fisher Catholic · MSL-Cardinal | W | 36-6 |
| Sep 5 | A | Williamsburg · SBAAC-National | W | 24-21 |
| Sep 11 | H | Minford · Southern Ohio-II | W | 16-7 |
| Sep 18 | H | Huntington · Scioto Valley | W | 40-6 |
| Sep 25 | A | Unioto · Scioto Valley | W | 42-7 |
| Oct 2 | A | Zane Trace · Scioto Valley | L | 8-15 |
| Oct 9 | H | Richmond Dale Southeastern · Scioto Valley | W | 33-7 |
| Oct 16 | H | Westfall · Scioto Valley | W | 45-12 |
| Oct 23 | A | Adena · Scioto Valley | W | 42-9 |
| Oct 30 | A | Piketon · Scioto Valley | W | 45-6 |
| Nov 7 | H | Newark Catholic · LCL-Cardinal | W | 21-20 |
| Nov 14 | N | Fredericktown · MOAC-Blue | L | 28-29 |
Opponent schedule application version 20260924.04.