9-2Overall
361Points For
256Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | H | Colonel White/Thurgood Marshall · SWOPL-American | W | 28-6 |
| Sep 5 | A | Kettering Fairmont · GWOC-Central | W | 30-27 |
| Sep 11 | H | Troy · GWOC-North | W | 43-15 |
| Sep 18 | A | Springfield · GWOC-Central | W | 13-12 |
| Sep 25 | H |
Wayne
· GWOC-Central |
L | 14-49 |
| Oct 2 | H | Lebanon · GWOC-South | W | 35-17 |
| Oct 9 | A | Fairborn · GWOC-South | W | 35-13 |
| Oct 16 | A | Xenia · GWOC-South | W | 38-35 |
| Oct 23 | H | Springboro · GWOC-South | W | 35-32 |
| Oct 30 | A | West Carrollton · GWOC-South | W | 48-6 |
| Nov 6 | H | Lima · Three Rivers | L | 42-44 |
Opponent schedule application version 20260924.04.