8-3Overall
338Points For
177Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | A |
Claymont
· ECOL-Gray |
W | 39-6 |
| Sep 4 | A | Weir (WV) · (Out Of State) | W | 42-18 |
| Sep 11 | H | Bellaire · Buckeye 8-South | W | 21-3 |
| Sep 18 | H | Union Local · Buckeye 8-South | W | 42-20 |
| Sep 25 | A | Martins Ferry · Buckeye 8-South | W | 33-27 |
| Oct 2 | A |
St. Clairsville
· Buckeye 8-South |
L | 6-45 |
| Oct 9 | H | Richmond Edison · Buckeye 8-North | W | 48-6 |
| Oct 16 | H | Oak Glen (WV) · (WV) | W | 41-3 |
| Oct 23 | H | Indian Creek · Buckeye 8-North | L | 22-29 |
| Oct 30 | A | Buckeye Local · Buckeye 8-North | W | 34-7 |
| Nov 6 | A |
Ridgewood
· Inter-Valley |
L | 10-13 |
Opponent schedule application version 20260924.04.