1-9Overall
145Points For
416Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | A | Beachwood · CVC-Chagrin | L | 36-44 |
| Sep 5 | H |
Mogadore
· PTC-County |
L | 17-41 |
| Sep 12 | H | Hawken · CVC-Valley | L | 14-28 |
| Sep 19 | H | Trinity · NCL-White | L | 7-35 |
| Sep 25 | A | Cleveland St. Joseph/Villa Angela-St. Joseph · NCL-White | L | 7-48 |
| Oct 3 | H | University School · Independent | L | 6-37 |
| Oct 9 | A | Conneaut · Independent | L | 24-42 |
| Oct 17 | H | Lancaster (NY) St. Mary's · (Out Of State) | W | 27-25 |
| Oct 23 | A | Loudonville · Independent | L | 0-62 |
| Oct 30 | A |
Elyria Catholic
· Great Lakes |
L | 7-54 |
Opponent schedule application version 20260924.04.