1-8Overall
140Points For
323Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | H | New Miami · MVC-Gray | W | 38-32 |
| Sep 3 | A | Lockland · MVC-Gray | L | 0-15 |
| Sep 11 | H | Clark Montessori · MVC-Scarlet | L | 6-33 |
| Sep 19 | H | Cincinnati College Prep · SWOPL-National | L | 6-8 |
| Sep 26 | H | Colonel White/Thurgood Marshall · SWOPL-American | L | 0-36 |
| Oct 10 | A | Aiken · SWOPL-National | L | 22-46 |
| Oct 15 | A | Belmont · SWOPL-National | L | 18-54 |
| Oct 24 | H | Patterson/Ponitz Tech · SWOPL-National | L | 14-39 |
| Oct 29 | H | Cincinnati Woodward · SWOPL-National | L | 36-60 |
Opponent schedule application version 20260924.04.