8-3Overall
314Points For
238Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | H | Centerville · GWOC-Central | W | 35-32 |
| Sep 5 | A | Northmont · GWOC-Central | W | 37-21 |
| Sep 11 | H | Dublin Coffman · OCC-Central | W | 28-7 |
| Sep 18 | A | Sycamore · Greater Miami | W | 47-23 |
| Sep 25 | H | Mason · Greater Miami | L | 0-13 |
| Oct 2 | H | Colerain · Greater Miami | L | 0-35 |
| Oct 9 | A | Lakota East · Greater Miami | W | 27-7 |
| Oct 16 | H | Princeton · Greater Miami | W | 28-12 |
| Oct 23 | A | Oak Hills · Greater Miami | W | 50-24 |
| Oct 30 | A | Hamilton · Greater Miami | W | 20-14 |
| Nov 7 | A | Elder · GCL-South | L | 42-50 |
Opponent schedule application version 20260924.04.