10-2Overall
464Points For
210Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | H | Mount Gilead · MOAC-Blue | W | 42-21 |
| Sep 4 | H | Mohawk · Northern 10 | W | 27-6 |
| Sep 11 | A | Wynford · Northern 10 | L | 14-41 |
| Sep 18 | H | Seneca East · Northern 10 | W | 42-18 |
| Sep 25 | A | Bucyrus · Northern 10 | W | 43-6 |
| Oct 2 | A | Ridgedale · Northern 10 | W | 55-0 |
| Oct 9 | H | Akron Manchester · Principals | W | 42-20 |
| Oct 16 | H | Buckeye Central · Northern 10 | W | 48-26 |
| Oct 23 | A | Upper Sandusky · Northern 10 | W | 38-20 |
| Oct 30 | A | Carey · Northern 10 | W | 48-14 |
| Nov 7 | H | Ayersville · Green Meadows | W | 42-10 |
| Nov 14 | N | Tinora · Green Meadows | L | 23-28 |
Opponent schedule application version 20260924.04.