6-4Overall
323Points For
225Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | A | Western Hills · SWOPL-American | W | 49-15 |
| Sep 4 | A | Troy · GWOC-North | W | 28-26 |
| Sep 11 | H | North College Hill · MVC-Scarlet | W | 41-13 |
| Sep 18 | A | Ross · Southwest Ohio | W | 46-6 |
| Sep 25 | H | La Salle · GCL-South | L | 19-56 |
| Oct 2 | H | Talawanda · Southwest Ohio | W | 27-20 |
| Oct 9 | A | Trenton Edgewood · Southwest Ohio | L | 21-24 |
| Oct 16 | A | Little Miami · Southwest Ohio | W | 40-7 |
| Oct 23 | H | Harrison · Southwest Ohio | L | 28-31 |
| Oct 30 | H | Mount Healthy · Southwest Ohio | L | 24-27 |
Opponent schedule application version 20260924.04.