10-3Overall
534Points For
289Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | A | Wellington · Patriot-Stars | W | 69-26 |
| Sep 5 | A | Beachwood · CVC-Chagrin | W | 63-7 |
| Sep 11 | H |
Tuslaw
· Principals |
W | 48-14 |
| Sep 18 | A | Rittman · Wayne County | W | 58-7 |
| Sep 25 | H | Norwayne · Wayne County | L | 21-37 |
| Oct 2 | H | Waynedale · Wayne County | W | 41-13 |
| Oct 9 | A | Dalton · Wayne County | W | 48-0 |
| Oct 16 | H | Smithville · Wayne County | L | 20-21 |
| Oct 23 | A | Hillsdale · Wayne County | W | 31-17 |
| Oct 30 | H | West Salem Northwestern · Wayne County | W | 28-21 |
| Nov 6 | A | Millbury Lake · N. Buckeye | W | 42-35 |
| Nov 13 | N | Rossford · N. Buckeye | W | 28-21 |
| Nov 20 | N | Milan Edison · Sandusky Bay | L | 37-70 |
Opponent schedule application version 20260924.04.