9-2Overall
390Points For
148Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | A | Newark · OCC-Ohio | W | 49-0 |
| Aug 31 | H | Licking Valley · MSL-Ohio | W | 28-7 |
| Sep 8 | A | Ross · Southwest Ohio | W | 48-27 |
| Sep 14 | H |
Ursuline
· Independent |
W | 31-24 |
| Sep 21 | H | Jonathan Alder · Independent | W | 42-0 |
| Sep 28 | A | River View · ECOL-Gray | W | 40-14 |
| Oct 5 | A |
Dover
· ECOL-Scarlet |
L | 17-26 |
| Oct 12 | H |
New Philadelphia
· ECOL-Scarlet |
W | 33-14 |
| Oct 19 | H | Cambridge · ECOL-Scarlet | W | 47-9 |
| Oct 26 | H | Marietta · ECOL-Scarlet | W | 39-6 |
| Nov 2 | H | Canal Winchester · MSL-Buckeye | L | 16-21 |
Opponent schedule application version 20260924.04.