0-10Overall
73Points For
385Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | A |
Tuscarawas Valley
· Principals |
L | 0-7 |
| Aug 31 | H |
Ridgewood
· Inter-Valley |
L | 7-28 |
| Sep 7 | A |
Triway
· Principals |
L | 0-24 |
| Sep 14 | A | Smithville · Wayne County | L | 14-42 |
| Sep 21 | H | Norwayne · Wayne County | L | 12-69 |
| Sep 28 | A | Hillsdale · Wayne County | L | 0-51 |
| Oct 5 | H | Chippewa · Wayne County | L | 22-38 |
| Oct 12 | H | West Salem Northwestern · Wayne County | L | 0-47 |
| Oct 19 | A | Dalton · Wayne County | L | 6-47 |
| Oct 26 | H | Rittman · Wayne County | L | 12-32 |
Opponent schedule application version 20260924.04.