9-2Overall
437Points For
238Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | A | London · S. Central Ohio | W | 65-14 |
| Aug 31 | H | Walnut Ridge · CCL-South | L | 28-36 |
| Sep 8 | H | Springfield Shawnee · CBC-Kenton Trail | W | 43-27 |
| Sep 14 | A | Tecumseh · CBC-Kenton Trail | W | 42-21 |
| Sep 22 | H | Stebbins · CBC-Kenton Trail | W | 41-12 |
| Sep 28 | A | Greenon · CBC-Mad River | W | 47-7 |
| Oct 5 | H | Benjamin Logan · CBC-Mad River | W | 41-20 |
| Oct 12 | A | Springfield Northwestern · CBC-Mad River | W | 50-14 |
| Oct 19 | H | Indian Lake · CBC-Mad River | W | 38-31 |
| Oct 26 | H | Graham · CBC-Mad River | W | 28-14 |
| Nov 3 | H |
Perkins
· Sandusky Bay |
L | 14-42 |
Opponent schedule application version 20260924.04.