10-1Overall
373Points For
82Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | A |
Strasburg-Franklin
· Inter-Valley |
W | 35-0 |
| Aug 31 | H | Monroe Central · Pioneer Valley | W | 35-7 |
| Sep 7 | A | Toronto · OVAC-AA | W | 54-13 |
| Sep 14 | A | Shenandoah · Pioneer Valley | W | 49-13 |
| Sep 21 | H | Linsly (WV) · (Out Of State) | W | 17-3 |
| Sep 28 | A | Beallsville · OVAC-A | W | 40-14 |
| Oct 5 | H | Wheeling Central Catholic (WV) · (Out Of State) | W | 14-0 |
| Oct 12 | H | Buckeye Trail · Pioneer Valley | W | 27-0 |
| Oct 19 | A | Bridgeport · OVAC-AA | W | 49-13 |
| Oct 26 | A | Barnesville · OVAC-AAA | W | 35-0 |
| Nov 2 | H | Berlin Center Western Reserve · ITCL-Lower | L | 18-19 |
Opponent schedule application version 20260924.04.