6-4Overall
233Points For
177Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | H | Goshen · SBAAC-American | L | 20-21 |
| Aug 31 | A | Lemon-Monroe · SWBL-Southwest | W | 21-6 |
| Sep 8 | H |
Zanesville
· ECOL-Scarlet |
L | 27-48 |
| Sep 14 | A | Cincinnati Northwest · Southwest Ohio | L | 14-31 |
| Sep 21 | H | Trenton Edgewood · Southwest Ohio | W | 41-12 |
| Sep 28 | A | Mount Healthy · Southwest Ohio | L | 0-39 |
| Oct 5 | H | Wilmington · Southwest Ohio | W | 21-6 |
| Oct 12 | H | Harrison · Southwest Ohio | W | 27-0 |
| Oct 19 | A | Little Miami · Southwest Ohio | W | 35-14 |
| Oct 26 | A | Talawanda · Southwest Ohio | W | 27-0 |
Opponent schedule application version 20260924.04.