1-9Overall
197Points For
331Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | A | Northmont · GWOC-Central | L | 14-24 |
| Aug 31 | A | Pickerington North · OCC-Ohio | L | 20-41 |
| Sep 8 | H | La Salle · GCL-South | L | 21-35 |
| Sep 14 | A | Colerain · Greater Miami | L | 0-55 |
| Sep 21 | H | Oak Hills · Greater Miami | L | 19-32 |
| Sep 28 | A | Lakota West · Greater Miami | L | 18-42 |
| Oct 5 | H | Hamilton · Greater Miami | W | 48-6 |
| Oct 12 | A | Sycamore · Greater Miami | L | 26-27 |
| Oct 19 | H | Mason · Greater Miami | L | 17-28 |
| Oct 26 | A | Middletown · Greater Miami | L | 14-41 |
Opponent schedule application version 20260923.01.