4-6Overall
267Points For
291Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | H |
Bay
· West Shore |
L | 20-21 |
| Aug 31 | H | Beachwood · CVC-Metro | W | 42-33 |
| Sep 7 | A | Kirtland · CVC-Valley | L | 21-45 |
| Sep 14 | A | Perry · CVC-Chagrin | L | 33-38 |
| Sep 21 | A |
Aurora
· CVC-Chagrin |
L | 7-41 |
| Sep 28 | H |
Kenston
· CVC-Chagrin |
L | 37-65 |
| Oct 5 | H | West Geauga · CVC-Chagrin | W | 17-0 |
| Oct 12 | A | Wickliffe · CVC-Chagrin | W | 38-14 |
| Oct 19 | A | Chagrin Falls · CVC-Chagrin | L | 13-22 |
| Oct 26 | H |
Harvey
· CVC-Chagrin |
W | 39-12 |
Opponent schedule application version 20260924.04.