8-3Overall
420Points For
202Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | H | Willoughby South · Premier | L | 24-43 |
| Aug 31 | H | Chagrin Falls · CVC-Chagrin | L | 23-30 |
| Sep 8 | A | University School · Premier | W | 56-7 |
| Sep 14 | A | Canton Central Catholic · Independent | W | 42-7 |
| Sep 21 | H | Erie (PA) Central · (Out Of State) | W | 61-21 |
| Sep 29 | A | Benedictine · NCL-Blue | W | 44-7 |
| Oct 5 | H | Walsh Jesuit · NCL-Blue | W | 28-7 |
| Oct 12 | A | Hoban · NCL-Blue | W | 35-17 |
| Oct 19 | A | Padua · NCL-Blue | W | 63-14 |
| Oct 26 | H | Lake Catholic · NCL-Blue | W | 21-0 |
| Nov 3 | H | St. Vincent-St. Mary · Independent | L | 23-49 |
Opponent schedule application version 20260923.01.