11-2Overall
482Points For
219Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | A | Brookhaven · CCL-North | W | 20-14 |
| Aug 31 | A | Pickerington Central · OCC-Ohio | L | 24-45 |
| Sep 7 | H | Canal Winchester · MSL-Buckeye | W | 28-3 |
| Sep 14 | H | Briggs · CCL-South | W | 72-6 |
| Sep 22 | A | Columbus Independence · CCL-South | W | 36-30 |
| Sep 27 | A | Walnut Ridge · CCL-South | W | 7-6 |
| Oct 5 | H | Africentric · CCL-South | W | 73-20 |
| Oct 12 | H | Columbus West · CCL-South | W | 53-14 |
| Oct 19 | A | Eastmoor Academy · CCL-South | W | 6-0 |
| Oct 26 | H | Columbus South · CCL-South | W | 43-21 |
| Nov 2 | H | Licking Heights · MSL-Cardinal | W | 46-14 |
| Nov 9 | N | Canal Winchester · MSL-Buckeye | W | 44-14 |
| Nov 16 | N | New Albany · OCC-Capital | L | 30-32 |
Opponent schedule application version 20260923.01.