9-2Overall
374Points For
130Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | A | Johnstown-Monroe · Mid-Buckeye | W | 39-20 |
| Aug 31 | H | Utica · Mid-Buckeye | W | 41-0 |
| Sep 8 | A | Jackson · SEOAL | W | 28-14 |
| Sep 14 | A | Bexley · MSL-Ohio | W | 41-0 |
| Sep 21 | A | Licking Valley · MSL-Ohio | L | 14-19 |
| Sep 28 | H | Whitehall-Yearling · MSL-Ohio | W | 49-7 |
| Oct 5 | A | Heath · MSL-Ohio | W | 42-14 |
| Oct 12 | H | Hebron Lakewood · MSL-Ohio | W | 48-2 |
| Oct 19 | A | Newark Catholic · MSL-Ohio | W | 14-7 |
| Oct 26 | H | Columbus Academy · MSL-Ohio | W | 34-20 |
| Nov 3 | A |
Dover
· ECOL-Scarlet |
L | 24-27 |
Opponent schedule application version 20260924.04.