11-1Overall
579Points For
168Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | A | Ottawa Hills · Toledo Area | W | 58-7 |
| Aug 31 | H | Oak Harbor · Sandusky Bay | W | 43-21 |
| Sep 7 | H |
Port Clinton
· Sandusky Bay |
W | 49-7 |
| Sep 14 | A |
Fostoria
· N. Buckeye |
W | 58-7 |
| Sep 21 | H | Millbury Lake · N. Buckeye | W | 79-0 |
| Sep 28 | H | Otsego · N. Buckeye | W | 48-27 |
| Oct 5 | A | Elmwood · N. Buckeye | W | 53-6 |
| Oct 12 | A | Woodmore · N. Buckeye | W | 59-21 |
| Oct 19 | H | Rossford · N. Buckeye | W | 57-7 |
| Oct 26 | A | Eastwood · N. Buckeye | W | 21-10 |
| Nov 2 | H | Ready · Independent | W | 42-14 |
| Nov 9 | N | Ottawa-Glandorf · W. Buckeye | L | 12-41 |
Opponent schedule application version 20260924.04.