9-2Overall
380Points For
158Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | H |
Mansfield
· Ohio Cardinal |
L | 7-14 |
| Aug 31 | A | Chippewa · Wayne County | W | 62-7 |
| Sep 7 | H |
Keystone
· Patriot-Stars |
W | 46-28 |
| Sep 14 | A | Upper Sandusky · North Central | W | 28-0 |
| Sep 21 | H | Bucyrus · North Central | W | 41-14 |
| Sep 28 | H | Colonel Crawford · North Central | W | 50-35 |
| Oct 5 | A | Riverdale · North Central | W | 38-0 |
| Oct 12 | A |
Crestline
· North Central |
W | 57-7 |
| Oct 19 | H | Wynford · North Central | W | 15-7 |
| Oct 26 | A | Ontario · North Central | W | 15-6 |
| Nov 2 | A | North Union · MOAC | L | 21-40 |
Opponent schedule application version 20260924.04.