10-2Overall
351Points For
182Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | H | Carlisle · SWBL-Buckeye | W | 20-13 |
| Aug 31 | H | West Carrollton · GWOC-South | W | 45-17 |
| Sep 8 | A | Miamisburg · GWOC-South | L | 10-13 |
| Sep 14 | H | Lemon-Monroe · SWBL-Southwest | W | 29-6 |
| Sep 22 | A | Bellbrook · SWBL-Southwest | W | 27-6 |
| Sep 28 | A | Madison Township · SWBL-Buckeye | W | 34-6 |
| Oct 5 | H | Valley View · SWBL-Southwest | W | 42-13 |
| Oct 12 | A | Eaton · SWBL-Southwest | W | 13-12 |
| Oct 19 | A | Brookville · SWBL-Southwest | W | 41-13 |
| Oct 26 | H | Oakwood · SWBL-Southwest | W | 42-13 |
| Nov 2 | H | Cincinnati Northwest · Southwest Ohio | W | 34-28 |
| Nov 9 | N | Turpin · E. Cincinnati | L | 14-42 |
Opponent schedule application version 20260924.04.