5-5Overall
242Points For
280Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | H |
Coshocton
· ECOL-Gray |
W | 27-19 |
| Aug 31 | A | Grandview Heights · MSL-Cardinal | W | 30-13 |
| Sep 7 | A | Hartley · Independent | L | 7-50 |
| Sep 14 | H | Utica · Mid-Buckeye | W | 40-20 |
| Sep 21 | A | Centerburg · Mid-Buckeye | L | 21-42 |
| Sep 28 | H | Johnstown Northridge · Mid-Buckeye | W | 20-0 |
| Oct 5 | A | Fredericktown · Mid-Buckeye | W | 28-26 |
| Oct 12 | H | Loudonville · Mid-Buckeye | L | 27-33 |
| Oct 19 | A | Johnstown-Monroe · Mid-Buckeye | L | 21-31 |
| Oct 27 | H | Danville · Mid-Buckeye | L | 21-46 |
Opponent schedule application version 20260924.04.