11-2Overall
463Points For
260Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | A | Elder · GCL-South | L | 14-21 |
| Sep 2 | A | Fairfield · Greater Miami | W | 28-27 |
| Sep 9 | A | Springfield North · GWOC-Eastern | W | 49-27 |
| Sep 16 | H | Springfield South · GWOC-Eastern | W | 38-12 |
| Sep 23 | A | Xenia · GWOC-Eastern | W | 29-22 |
| Sep 30 | H | Beavercreek · GWOC-Eastern | W | 64-12 |
| Oct 7 | A | Kettering Fairmont · GWOC-Eastern | W | 30-12 |
| Oct 14 | H | Centerville · GWOC-Eastern | W | 38-0 |
| Oct 21 | A | Northmont · GWOC-Western | W | 40-15 |
| Oct 28 | H | Sidney · GWOC-Western | W | 69-21 |
| Nov 5 | H | Moeller · GCL-South | W | 28-21 |
| Nov 12 | N | Centerville · GWOC-Eastern | W | 29-28 |
| Nov 19 | N | St. Xavier · GCL-South | L | 7-42 |
Opponent schedule application version 20260923.01.