Record
3-7
Games
10
Points For
128
Points Against
173
Game Results / Box Scores
| Wk | Date | H/A | Opponent | Result | Score | League | Coach |
|---|---|---|---|---|---|---|---|
| 1 | Aug 26 | A | at Copley | L | 7-28 | Non-League | Jeff Durbin |
| 2 | Sep 2 | H | vs Woodrow Wilson | W | 27-0 | Non-League | Jeff Durbin |
| 3 | Sep 9 | A | at Canton McKinley | L | 6-38 | Federal League | Jeff Durbin |
| 4 | Sep 16 | H | vs Massillon Jackson | L | 0-21 | Federal League | Jeff Durbin |
| 5 | Sep 23 | A | at North Canton Hoover | L | 0-21 | Federal League | Jeff Durbin |
| 6 | Sep 30 | H | vs Youngstown Boardman | L | 14-28 | Federal League | Jeff Durbin |
| 7 | Oct 7 | A | at Canton GlenOak | L | 0-21 | Federal League | Jeff Durbin |
| 8 | Oct 14 | H | vs Austintown Fitch | L | 7-16 | Federal League | Jeff Durbin |
| 9 | Oct 21 | H | vs Massillon Perry | W | 20-0 | Federal League | Jeff Durbin |
| 10 | Oct 28 | A | at Canton Timken | W | 47-0 | Non-League | Jeff Durbin |
Schedule application version 20260923.01.