12-1Overall
424Points For
198Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | H | Kings · FAVC-Cardinal | W | 33-13 |
| Sep 2 | A | Sycamore · Greater Miami | W | 35-13 |
| Sep 9 | H | Stebbins · MML-South | W | 52-21 |
| Sep 16 | H | Carroll · MML-North | W | 23-0 |
| Sep 23 | A | Piqua · GWOC-Western | W | 37-20 |
| Sep 30 | A | Miamisburg · MML-North | W | 28-21 |
| Oct 7 | H | Lebanon · MML-North | W | 14-9 |
| Oct 14 | H | Fairborn · MML-North | W | 48-14 |
| Oct 21 | A | Greenville · MML-North | W | 29-7 |
| Oct 28 | A | Franklin · MML-South | W | 42-6 |
| Nov 4 | H | Winton Woods · FAVC-Buckeye | W | 38-35 |
| Nov 11 | N | Miami Trace · S. Central Ohio | W | 38-19 |
| Nov 18 | N | Carroll · MML-North | L | 7-20 |
Opponent schedule application version 20260924.04.