2-8Overall
121Points For
318Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | A | Milan Edison · Sandusky Bay | L | 13-25 |
| Sep 2 | A | Huron · Sandusky Bay | L | 14-38 |
| Sep 9 | H | Perkins · Sandusky Bay | L | 6-38 |
| Sep 16 | A | Shelby · Northern Ohio | L | 0-37 |
| Sep 23 | A | Bellevue · Northern Ohio | L | 13-47 |
| Sep 30 | H | Upper Sandusky · Northern Ohio | W | 7-0 |
| Oct 7 | H | Columbian · Northern Ohio | L | 9-48 |
| Oct 14 | A | Fostoria · Northern Ohio | L | 6-51 |
| Oct 21 | H | Willard · Northern Ohio | L | 14-34 |
| Oct 28 | H | Galion · Northern Ohio | W | 39-0 |
Opponent schedule application version 20260923.01.