6-4Overall
231Points For
140Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | H | Akron North · Akron City | W | 38-12 |
| Sep 2 | A | Westlake · Southwestern | L | 7-14 |
| Sep 9 | H | Normandy · Pioneer | L | 7-15 |
| Sep 16 | A | Firelands · West Shore | W | 45-22 |
| Sep 23 | H | North Ridgeville · West Shore | L | 0-26 |
| Sep 30 | H | Fairview · West Shore | W | 45-14 |
| Oct 7 | A | Rocky River · West Shore | L | 19-21 |
| Oct 14 | A | Midview · West Shore | W | 24-7 |
| Oct 21 | A | Vermilion · West Shore | W | 32-0 |
| Oct 28 | H | Avon · West Shore | W | 14-9 |
Opponent schedule application version 20260923.01.