5-5Overall
227Points For
203Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | H |
Trotwood-Madison
· GWOC-Western |
L | 7-19 |
| Sep 2 | H | Colonel White/Thurgood Marshall · SWOPL-American | W | 23-20 |
| Sep 10 | A | Taft · SWOPL-National | L | 12-56 |
| Sep 17 | H | Cincinnati Woodward · SWOPL-National | W | 60-0 |
| Sep 23 | H | Hughes · SWOPL-American | W | 20-14 |
| Oct 1 | H | Aiken · SWOPL-National | W | 24-8 |
| Oct 8 | H | Shroder · SWOPL-National | L | 14-20 |
| Oct 14 | A | Chaminade-Julienne · GCL-North | L | 14-38 |
| Oct 21 | A | Jefferson Township · SWOPL-National | W | 46-8 |
| Oct 28 | A | Dunbar · SWOPL-American | L | 7-20 |
Opponent schedule application version 20260924.04.