7-3Overall
290Points For
169Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | H | Lebanon · MML-North | W | 31-9 |
| Sep 2 | H | Glen Este · FAVC-Buckeye | L | 13-23 |
| Sep 9 | A | Mason · FAVC-Buckeye | W | 24-20 |
| Sep 16 | H | Colerain · Greater Miami | L | 3-42 |
| Sep 23 | A | Princeton · Greater Miami | W | 10-3 |
| Sep 30 | H | Oak Hills · Greater Miami | W | 37-14 |
| Oct 7 | A | Middletown · Greater Miami | W | 59-28 |
| Oct 14 | H | Hamilton · Greater Miami | W | 38-0 |
| Oct 21 | A | Sycamore · Greater Miami | W | 48-0 |
| Oct 28 | H | Lakota West · Greater Miami | L | 27-30 |
Opponent schedule application version 20260924.04.