10-2Overall
489Points For
213Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | H | Millersport · MSL-Cardinal | W | 57-13 |
| Sep 2 | A | Hamilton Township · MSL-Buckeye | W | 48-18 |
| Sep 9 | H | Westerville Central · OCC-Cardinal | W | 34-28 |
| Sep 16 | A | Miami Trace · S. Central Ohio | L | 15-18 |
| Sep 23 | A | London · S. Central Ohio | W | 56-28 |
| Sep 30 | H | Hartley · Independent | W | 63-32 |
| Oct 7 | H | Ready · Independent | W | 45-14 |
| Oct 14 | A | West Jefferson · Independent | W | 48-18 |
| Oct 21 | A | McClain · S. Central Ohio | W | 55-7 |
| Oct 28 | A | Clinton-Massie · S. Central Ohio | W | 12-7 |
| Nov 5 | H | Blanchester · SBAAC-National | W | 49-14 |
| Nov 12 | N | Lemon-Monroe · MML-South | L | 7-16 |
Opponent schedule application version 20260923.01.