2-8Overall
108Points For
288Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | A | Windham · PTC-County | W | 20-8 |
| Sep 2 | H |
Mogadore
· PTC-County |
L | 6-28 |
| Sep 9 | A | Leetonia · Tri-County | L | 0-42 |
| Sep 16 | A | Mineral Ridge · Inter-County | L | 0-30 |
| Sep 23 | H | Sebring McKinley · Inter-County | W | 48-8 |
| Sep 30 | A |
South Range
· Inter-County |
L | 0-48 |
| Oct 7 | A | Springfield Local · Inter-County | L | 7-24 |
| Oct 14 | H | Lowellville · Inter-County | L | 6-39 |
| Oct 21 | H | McDonald · Inter-County | L | 14-47 |
| Oct 28 | A | Berlin Center Western Reserve · Inter-County | L | 7-14 |
Opponent schedule application version 20260924.04.