4-6Overall
200Points For
246Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | A |
Marion-Franklin
· CCL-South |
L | 0-21 |
| Sep 2 | H | Watkins Memorial · OCC-Capital | W | 24-6 |
| Sep 9 | H | Pickerington Central · OCC-Cardinal | L | 14-37 |
| Sep 16 | A | Marysville · OCC-Central | W | 14-10 |
| Sep 23 | H |
Zanesville
· Independent |
W | 50-14 |
| Sep 30 | H | Hilliard Darby · OCC-Ohio | L | 14-42 |
| Oct 7 | A | Lancaster · OCC-Ohio | L | 21-40 |
| Oct 14 | A | Newark · OCC-Ohio | L | 20-35 |
| Oct 21 | H | Gahanna Lincoln · OCC-Ohio | W | 21-10 |
| Oct 28 | A |
Upper Arlington
· OCC-Ohio |
L | 22-31 |
Opponent schedule application version 20260924.04.