8-3Overall
293Points For
196Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | A | Centerville · GWOC-Eastern | L | 3-14 |
| Sep 2 | H | Wayne · GWOC-Eastern | L | 27-28 |
| Sep 9 | H | Winton Woods · FAVC-Buckeye | W | 28-20 |
| Sep 16 | H | Princeton · Greater Miami | W | 27-7 |
| Sep 23 | A | Oak Hills · Greater Miami | W | 17-14 |
| Sep 30 | H | Middletown · Greater Miami | W | 42-20 |
| Oct 7 | A | Lakota West · Greater Miami | W | 35-13 |
| Oct 14 | H | Sycamore · Greater Miami | W | 28-21 |
| Oct 21 | A | Milford · Greater Miami | W | 37-0 |
| Oct 28 | A | Hamilton · Greater Miami | W | 49-14 |
| Nov 5 | A | St. Xavier · GCL-South | L | 0-45 |
Opponent schedule application version 20260923.01.