10-2Overall
383Points For
225Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | H | Cardington-Lincoln · MOAC | W | 50-7 |
| Sep 2 | H |
Crestline
· North Central |
W | 44-21 |
| Sep 9 | A | Millersport · MSL-Cardinal | W | 42-21 |
| Sep 16 | H | Centerburg · Mid-Buckeye | W | 7-0 |
| Sep 23 | A | Utica · Mid-Buckeye | W | 30-7 |
| Sep 30 | A | Johnstown Northridge · Mid-Buckeye | W | 16-14 |
| Oct 7 | H | Johnstown-Monroe · Mid-Buckeye | W | 41-26 |
| Oct 14 | A | Loudonville · Mid-Buckeye | W | 42-28 |
| Oct 21 | H | Fredericktown · Mid-Buckeye | L | 29-30 |
| Oct 29 | A | Danville · Mid-Buckeye | W | 27-2 |
| Nov 4 | H | Nelsonville-York · TVC-Ohio | W | 35-28 |
| Nov 11 | N | Centerburg · Mid-Buckeye | L | 20-41 |
Opponent schedule application version 20260924.04.